HOSTING PLANS COMPARISON TABLE
|
|
|
(To order any plans, please close this window, and order from main site)
Below is a table showing how each of the 5 plans compare. To discover more about the features, click on the plan title, and a full description will be given. Please note that there is a minimum 2 year term applicable to the Starter Plan. All other plans have an initial minimum 1 year term
|
FEATURE SET |
|||||
|
Disk Storage |
50MB* | 100MB* | 500MB | 500MB | 1500MB |
| Inclusive Data Transfer / bandwidth | unmetered ¶ | unmetered ¶ | 7Gigs/ month | unmetered ¶ | 21 Gigs/ month |
| number of free Sub-Domains | 0 | 0 | 7 | 0 | 21 |
| My SQL Databases | 0 | 1 | 2 | 10 | 6 |
| E-Commerce package included | no | no | no | yes | no |
| Domain Parking | no | no | yes -3 | no | yes -9 |
| FTP Accounts | 1 | 1 | 9 | 1 | 27 |
| Webmail | yes | yes | yes | yes | yes |
| FTP Access | unlimited | unlimited | unlimited | unlimited | unlimited |
| SMTP, POP3 Mail Servers | 1 | unlimited | unlimited | unlimited | unlimited |
| UNIX Servers | yes | yes | yes | yes | yes |
| Shared Servers | yes | yes | yes | yes | yes |
| On Line control panel | yes | yes | yes | yes | yes |
| Customised error page | yes | yes | yes | yes | yes |
| PERL supported | yes | yes | yes | yes | yes |
| JSP supported | no | no | no | yes | no |
| PHP 4 supported | yes | yes | yes | yes | yes |
| Python supported | no | no | yes | no | yes |
| Ruby supported | no | no | yes | no | yes |
| TCL supported | no | no | yes | no | yes |
| ASP supported | no | no | no | yes | no |
| Z End supported | yes | yes | no | yes | no |
| Domain registration included | yes | yes | yes | yes | yes |
| Virus/ Spam email protection | yes | yes | yes | yes | yes |
| Money Back guarantee | 60 days | 60 days | 30 days | 60 days | 30 days |
|
Auto-submission to Search Engines |
yes |
yes |
no |
yes |
no |
|
Number of POP3 email accounts |
1 | unlimited | unlimited | unlimited | unlimited |
| Email aliases (forwards to one account) | unlimited | n/a | n/a | n/a | n/a |
| Email Auto-responders | unlimited | unlimited | unlimited | unlimited | unlimited |
| Email mailing lists | unlimited | unlimited | 20 | unlimited | 20? |
| Technical support Rating ** | 80 | 80 | 90 | 85 | 95 |
| 24/7 on-line support | yes | yes | yes | yes | yes |
| Mon-Fri telephone support (hours) | 9-18 GMT | 9-18 GMT | no | 9-18 GMT | no |
| Front Page extensions | no | yes | yes | yes | yes |
| Personal CGI-BIN | yes | yes | yes | yes | yes |
| Password protection on directories | no | no | yes | yes | yes |
| Secure Socket Layer (SSL) | no | no | yes | yes | yes |
| Server Side Includes (SSI) | yes | yes | yes | yes | yes |
| Hit Counter | yes | yes | yes | yes | yes |
| Pre-installed Scripts | yes | yes | yes | yes | yes |
| Host any regular domain | no | no | yes | no | yes |
| Host a restriction of domains | yes | yes | n/a | yes | n/a |
| WAP support | no | no | yes | no | yes |
| Detailed web site statistics | yes | yes | yes | yes | yes |
| Up-time levels | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% |
| Free Set up of hosting plan | yes | yes | yes | yes | yes |
| Web Site back-ups (frequency) | daily | daily | weekly | daily | weekly |
| Personal web site back-ups | yes | yes | yes | yes | yes |
| termination of contract at any time | yes | yes | no | yes | no |
| E-commerce system included | no | no | no | yes | no |
| Open PGP Keys | no | no | no | yes | no |
| php MyAdmin | no | yes | yes | yes | yes |
* Currently , these plans are offering double disk space capacity, to that shown here.
¶ Some Terms and Conditions apply to bandwidth - refer to the hosting provider's own terms for further details.
** We have rated the on-line technical support given to each of the plans, the higher the number shown, the better the user interface, and the quicker and more relevant the response