HOSTING PLANS COMPARISON TABLE
|
|
|
(To order any plans, please close this window, and order from main site)
Below is a table showing how each of the three plans compare. To discover more about the features, click on the plan title, and a full description will be given. Please note that there is a minimum 2 year term applicable to the Starter Plan. All other plans have an initial minimum 1 year term
|
FEATURE SET |
|||
|
Disk Storage |
50MB* | 100MB* | 500MB |
| Inclusive Data Transfer / bandwidth | unmetered ¶ | unmetered ¶ | unmetered ¶ |
| My SQL Databases | 0 | 1 | 10 |
| E-Commerce package included | no | no | yes |
| FTP Accounts | 1 | 1 | 1 |
| Webmail | yes | yes | yes |
| FTP Access | unlimited | unlimited | unlimited |
| SMTP, POP3 Mail Servers | 1 | unlimited | unlimited |
| UNIX Servers | yes | yes | yes |
| Shared Servers | yes | yes | yes |
| On Line control panel | yes | yes | yes |
| Customised error page | yes | yes | yes |
| PERL supported | yes | yes | yes |
| JSP supported | no | no | yes |
| PHP 4 supported | yes | yes | yes |
| ASP supported | no | no | yes |
| Z End supported | yes | yes | yes |
| Domain registration included | yes | yes | yes |
| Virus/ Spam email protection | yes | yes | yes |
| Money Back guarantee | 60 days | 60 days | 60 days |
|
Auto-submission to Search Engines |
yes |
yes |
yes |
|
Number of POP3 email accounts |
1 | unlimited | unlimited |
| Email aliases (forwards to one account) | unlimited | n/a | n/a |
| Email Auto-responders | unlimited | unlimited | unlimited |
| Email mailing lists | unlimited | unlimited | unlimited |
| Technical support Rating ** | 75 | 80 | 85 |
| 24/7 on-line support | yes | yes | yes |
| Mon-Fri telephone support (hours) | 9-18 GMT | 9-18 GMT | 9-18 GMT |
| Front Page extensions | no | yes | yes |
| Personal CGI-BIN | yes | yes | yes |
| Password protection on directories | no | no | yes |
| Secure Socket Layer (SSL) | no | no | yes |
| Server Side Includes (SSI) | yes | yes | yes |
| Hit Counter | yes | yes | yes |
| Pre-installed Scripts | yes | yes | yes |
| Host a restriction of domains | yes | yes | yes |
| Detailed web site statistics | yes | yes | yes |
| Up-time levels | 99.9% | 99.9% | 99.9% |
| Free Set up of hosting plan | yes | yes | yes |
| Web Site back-ups (frequency) | daily | daily | daily |
| Personal web site back-ups | yes | yes | yes |
| termination of contract at any time | yes | yes | yes |
| E-commerce system included | no | no | yes |
| Open PGP Keys | no | no | yes |
| php MyAdmin | no | yes | yes |
* Currently , these plans are offering double disk space capacity, to that shown here.
¶ Some Terms and Conditions apply to bandwidth - refer to the hosting provider's own terms for further details.
** We have rated the on-line technical support given to each of the plans, the higher the number shown, the better the user interface, and the quicker and more relevant the response